Single Steel Rapier (E2 event)
| Place | Particiapnt Name | club | Rate* | Earned** |
|---|---|---|---|---|
| 1st | ACHGILL Christian | IFC | U | E |
| 2nd | FRENCH Christopher | TMHF | U | E |
| 3T | HOLLOMAN Chris | NSHF | U | |
| 3T | STEINER Tyland | GCDS | U | |
| 5 | QUINN Harry | ARMA | U | |
| 6 | LESLIE Tom | NSHF | U | |
| 7 | JACOBS Zach | NSHF | U | |
| 8 | MCKENZIE Levi | LEHF | U | |
| 9 | BONSACK Caleb | IFC | U | |
| 10 | LIST Grant | IFC | U | |
| 11 | TYSON Nicholas | NSHF | U | |
| 12 | CIANCONE John | IFC | U | |
| 13 | DENTON Matt | IFC | U | |
| 14 | WOGAN Daniel | IFC | U | |
| 15 | GIANNERINI John | IFC | U |
Novice Steel Longsword (E1 event)
| Place | Particiapnt Name | club | Rate* | Earned** |
|---|---|---|---|---|
| 1st | PARKER Austin | TAS | U | E |
| 2nd | FRIES Joshua | ARMA | U | |
| 3T | JEFFERSON Cody | TAS | U | |
| 3T | LOCCHETTA Steven | TAS | U | |
| 5 | BOSSERMAN Nicole | IFC | U | |
| 6 | CHAIFETZ Matthew | IFC | U | |
| 7 | CHAIFETZ Isaac | IFC | U |
Advanced Steel Longsword (C1 event)
| Place | Particiapnt Name | club | Rate* | Earned** |
|---|---|---|---|---|
| 1st | HOLLOMAN Chris | NSHF | U | C |
| 2nd | FRENCH Christopher | TMHF | D | |
| 3T | BONSACK Caleb | IFC | D | |
| 3T | SMITH Kirby | IC | U | E |
| 5 | WANNERTON Ryan | IC | U | |
| 6 | JACOBS Zach | NSHF | U | |
| 7 | SHEPARD Nick | IFC | U | |
| 8 | MCKENZIE Levi | LEHF | U | |
| 9 | TYSON Nicholas | NSHF | U | |
| 10 | LESLIE Tom | NSHF | U | |
| 11 | WILLETE Alec | 2R | U | |
| 12 | QUINN Harry | ARMA | U | |
| 13 | CUNDIFF Bill | IFC | D | |
| 14 | ZHAO Vincent | IFC | U | |
| 15 | MCCAREL William | IFC | U | |
| 16 | CUNDIFF Beth | IFC | U | |
| 17 | WOGAN Daniel | IFC | E | |
| 18 | VANDERLEY Rose | IC | U | |
| 19 | DEBRUYN Connor | IFC | U | |
| 20 | GREEN Jon Fenex | IFC | E | |
| 21 | WHERRY Brayden | ARMA | U | |
| 22 | LIST Grant | IFC | E | |
| 23 | BOSSERMAN Nicole | IFC | U | |
| 24 | A RADTKE Cameron | IFC | U | |
| 25 | MCCAREL Jennifer | IFC | U | |
| 26 | PIEDMONTE Ross | IFC | U |
Foam Longsword
| Place | Particiapnt Name | club | Rate* | Earned** |
|---|---|---|---|---|
| 1st | CROSS David | JKD | U | E |
| 2nd | TEMPEST Nathaniel | JKD | U | |
| 3T | ZHAO Viincent | IFC | U | |
| 3T | SPROCK Adam | JKD | U | |
| 5 | WILLIAMS Walter | JKD | U | |
| 6 | HU Xiaochen | JKD | U | |
| 7 | DEXTER Alex | IFC | U | |
| 8 | HUGHES Evan | IFC | U | |
| 9 | AN Junhyun | IFC | U |
*The tournament rate is used for pool seeding (applied to IFC-organized HEMA tournaments only)
**See rating classification chart HERE
