BASED ON RESULTS OF:
Maytime CCSS 2024
November CCSC 2024
*Overall, you are looking at the “Experience Rating” rather than the “Success Rate”: it is calculated based on the number of pools and DE fights—won vs. lost. If you fought and lost in every IFC tournament, your rating might be higher than that of the fighter who participated only in one and got a gold medal (applied to IFC-organized HEMA tournaments only).
**The tournament rate is used for pool seeding (applied to IFC-organized HEMA tournaments only)
***Only steel weapons’ events are getting classifications and ratings.
Advanced Longsword (Tier A)
| Place | Participant | # of medals |
Club | IFC CCSC Rank* |
IFC HEMA Rate** |
|---|---|---|---|---|---|
| 1 ↑ | Caleb Bonsack | 2 | IFC | 425 | D |
| 2 | Christopher French | 1 | TMHF | 320 | D |
| 3 | Bill Cundiff | 2 | IFC | 297 | D |
| 4 ↑ | Daniel Wogan | 1 | IFC | 207 | E |
| 5 | Arik Mendelevitz | 1 | Cbr | 178 | E |
| 6 ↑ | Kirby Smith | 0 | IhC | 171 | U |
| 7 | Jon Fenex Green | 1 | IFC | 163 | E |
| 8 | Sean Thummachrt | 0 | TMHF | 120 | U |
| 9 | William McCarel | 0 | IFC | 117 | U |
| 9 ↑ | Rose Vanderley | 0 | IhC | 117 | U |
| 10 | Mattew Currey | 0 | TMHF | 100 | U |
| 10 | Miles Northworthy | 0 | TMHF | 100 | U |
| 10 | Grant List | 0 | IFC | 100 | E |
| 11 | Krishna Edlin | 0 | N/A | 81 | U |
| 12 | Connor Debruyn | 0 | IFC | 80 | U |
| 12 | Nicol Thomas | 0 | TMHF | 80 | U |
| 13 | Nick Shepard | 0 | IFC | 63 | U |
| 13 | Kirk Green | 0 | TMHF | 63 | U |
| 13 | Erik Archer | 0 | TMHF | 63 | U |
| 13 | Michaela Gallucci | 0 | SI | 63 | U |
| 13 | Buck Young | 0 | Cbn | 63 | U |
| 14 | Brendan Schenk | 0 | IFC | 60 | U |
| 15 | James Bowles | 0 | TMHF | 45 | U |
| 15 | Jordan Kuneyl | 0 | TMHF | 45 | U |
| 15 | Jennifer McCarel | 0 | IFC | 45 | U |
| 16 | Ross Piedmonte | 0 | IFC | 40 | U |
| 16 | Troy Helm | 0 | IFC | 40 | U |
| 17 | Beth Candiff | 0 | IFC | 27 | U |
Novice Longsword (Tier B)
| Place | Participant | # of medals |
Club | IFC CCSC Rank* |
IFC HEMA Rate** |
|---|---|---|---|---|---|
| 1 | Isaiah Sweezie | 1 | LLG | 236 | E |
| 2 | Matthew Chaifetz | 1 | IFC | 155 | U |
| 3 | Michaela Gallucci | 0 | SI | 120 | U |
| 4 | Christopher Guadalupe | 1 | IFC | 119 | U |
| 4 | Grant Hartman | 1 | TAS | 119 | U |
| 5 | Connor Debruyn | 0 | IFC | 100 | U |
| 5 | Beth Cundiff | 0 | IFC | 100 | U |
| 6 | Buck Young | 0 | Cbn | 80 | U |
| 7 | Dan Stwalley | 0 | LHFG | 63 | U |
| 7 | Elisa Hartman | 0 | TAS | 63 | U |
| 8 | Nick Shepard | 0 | IFC | 45 | U |
| 8 | Cameron Radtke | 0 | IFC | 45 | U |
| 8 | Nick Shepard | 0 | IFC | 45 | U |
| 8 | Nicholas Yehl | 0 | TAS | 45 | U |
| 9 | Nicole Bosserman | 0 | IFC | 27 | U |
| 9 | Robert Stwalley | 0 | LHFG | 27 | U |
| 9 | Jonathan Daugherty | 0 | IFC | 27 | U |
| 10 | Joshua Wenzler | 0 | IFC | 20 | U |
| 11 | Isaac Chaifetz | 0 | IFC | 20 | U |
Rapier
| Place | Participant | # of medals |
Club | IFC CCSC Rank* |
IFC HEMA Rate** |
|---|---|---|---|---|---|
| 1↑ | Christopher French | 1 | TMHF | 173 | U |
| 2 | Paul Geraci | 1 | IFC | 157 | E |
| 3↑ | Chistian Achgill | 2 | IFC | 145 | U |
| 4 | Justin Moore | 1 | IFC | 131 | E |
| 5 | Arik Mendelevitz | 1 | Cbn | 112 | U |
| 6 | Shane Hillen | 1 | CSC | 100 | U |
| 7 | Cameron Metcalf | 1 | CSC | 80 | U |
| 8 | Matthew Currey | 0 | TMHF | 63 | U |
| 8 | Michaela Gallucci | 0 | SI | 63 | U |
| 8 | List Grant | 0 | IFC | 63 | U |
| 9 | Buck Young | 0 | Cbn | 45 | U |
| 10 | Nicol Thomas | 0 | TMHF | 27 | U |
| 11 | Miles Norsworthy | 0 | TMHF | 9 | U |
Rating Classification Chart***
| Event rating | Min ompetitors | Rated fighters requered |
Classification awarded |
|---|---|---|---|
| Group E1 | 5 | None | 1 → E |
| Group E2 | 15 | None | 1 → E 2 → E |
| Group D1 | 15 | 4 E's or higher | 1 → D 2-4 → E |
| Group C1 | 20 | 2 D's and 4E's | 1 → C 2 → D 3-4 → E |
| Group C2 | 30 | 4 D's and 4 E's or higher | 1 → C 2 → D 3-6 → E |
| Group C3 | 50 | 6 D's and 12 E's or higher | 1-2 → C 3-6 → D 7-12 → E |
| Group B1 | 20 | 4 C's and 6 D's or higher | 1 → B 2 → C 3-4 → D 5-6 → E |
*Overall, you are looking at the “Experience Rating” rather than the “Success Rate”: it is calculated based on the number of pools and DE fights—won vs. lost. If you fought and lost in every IFC tournament, your rating might be higher than that of the fighter who participated only in one and got a gold medal (applied to IFC-organized HEMA tournaments only).
**The tournament rate is used for pool seeding (applied to IFC-organized HEMA tournaments only)
***Only steel weapons’ events are getting classifications and ratings.
| Place | Participant | Weapon | Club | IFC CCSC Rank* |
IFC HEMA Rate** |
|---|---|---|---|---|---|
| 1 | Christopher French | Advanced Steel Longsword | TMHF | 208 | D |
| 2 | Caleb Bonsack | Advanced Steel Longsword | IFC | 141 | E |
| 3 | Bill Cundiff | Advanced Steel Longsword | IFC | 126 | D |
| 4 | Sean Thummachrt | Advanced Steel Longsword | TMHF | 120 | U |
| 5 | Daniel Wogan | Advanced Steel Longsword | IFC | 119 | E |
| 6 | Mattew Currey | Advanced Steel Longsword | TMHF | 100 | U |
| 6 | Miles Northworthy | Advanced Steel Longsword | TMHF | 100 | U |
| 7 | Kirby Smith | Advanced Steel Longsword | IhC | 81 | U |
| 8 | William McCarel | Advanced Steel Longsword | IFC | 80 | U |
| 9 | Nick Shepard | Advanced Steel Longsword | IFC | 63 | U |
| 9 | Kirk Green | Advanced Steel Longsword | TMHF | 63 | U |
| 10 | Brendan Schenk | Advanced Steel Longsword | IFC | 60 | U |
| 10 | Grant List | Advanced Steel Longsword | IFC | 60 | E |
| 11 | Connor Debruyn | Advanced Steel Longsword | IFC | 45 | U |
| 11 | Erik Archer | Advanced Steel Longsword | TMHF | 45 | U |
| 11 | James Bowles | Advanced Steel Longsword | TMHF | 45 | U |
| 11 | Jordan Kuneyl | Advanced Steel Longsword | TMHF | 45 | U |
| 12 | Ross Piedmonte | Advanced Steel Longsword | IFC | 40 | U |
| 13 | Beth Candiff | Advanced Steel Longsword | IFC | 27 | U |
| 13 | Rose Vanderley | Advanced Steel Longsword | IhC | 27 | U |
| 14 | Jennifer McCarel | Advanced Steel Longsword | IFC | 20 | U |
| 15 | Bobby Johns | Advanced Steel Longsword | IFC | 9 | U |
| Place | Participant | Weapon | Club | IFC CCSC Rank* |
IFC HEMA Rate** |
|---|---|---|---|---|---|
| 1 | Justin Moore | Rapier | IFC | 131 | E |
| 2 | Shane Hillen | Rapier | CSS | 100 | U |
| 3 | Christopher French | Rapier | TMHF | 81 | U |
| 4 | Cameron Metcalf | Rapier | CSS | 80 | U |
| 5 | Chistian Achgill | Rapier | IFC | 75 | U |
| 6 | Matthew Currey | Rapier | TMHF | 63 | U |
Rating Classification Chart***
| Event rating | Min ompetitors | Rated fighters requered |
Classification awarded |
|---|---|---|---|
| Group E1 | 5 | None | 1 → E |
| Group D1 | 15 | 4 E's or higher | 1 → D 2-4 → E |
| Group C1 | 20 | 2 D's and 4E's | 1 → C 2 → D 3-4 → E |
| Group C2 | 30 | 4 D's and 4 E's or higher | 1 → C 2 → D 3-6 → E |
| Group C3 | 50 | 6 D's and 12 E's or higher | 1-2 → C 3-6 → D 7-12 → E |
| Group B1 | 20 | 4 C's and 6 D's or higher | 1 → B 2 → C 3-4 → D 5-6 → E |
